Standard Promotions
- EARLY BIRD: 15% off for bookings made 120 days prior to check-in date, valid for Low, Shoulder and High seasons.
- EARLY BIRD: 5% off for bookings made 150 days prior to check-in date, valid for Peak seasons only.
- LAST MINUTE: 20% off for bookings made less than 30 days prior to check-in date.
- LONG STAY: 15% off for bookings of 10 nights or more.
Standard Rates
PERIOD | MIN. STAY | PRICE PER NIGHT |
3BR | 4BR |
06 Jan - 27 Jan | 2 | USD 450 ++ | USD 550 ++ |
28 Jan - 07 Feb | 3 | USD 485 ++ | USD 585 ++ |
08 Feb - 31 Mar | 2 | USD 450 ++ | USD 550 ++ |
01 Apr - 07 Apr | 3 | USD 485 ++ | USD 585 ++ |
08 Apr - 23 Apr | 4 | USD 520 ++ | USD 620 ++ |
24 Apr - 30 Jun | 2 | USD 450 ++ | USD 550 ++ |
01 Jul - 31 Aug | 3 | USD 485 ++ | USD 585 ++ |
01 Sep - 16 Dec | 2 | USD 450 ++ | USD 550 ++ |
17 Dec - 22 Dec | 4 | USD 520 ++ | USD 620 ++ |
23 Dec - 31 Dec | 7 | USD 700 ++ | USD 800 ++ |
PERIOD | MIN. STAY | PRICE PER NIGHT |
3BR | 4BR |
01 Jan - 08 Jan | 7 | USD 700 ++ | USD 800 ++ |
09 Jan - 19 Jan | 2 | USD 450 ++ | USD 550 ++ |
20 Jan - 29 Jan | 7 | USD 700 ++ | USD 800 ++ |
30 Jan - 31 Mar | 2 | USD 450 ++ | USD 550 ++ |
01 Apr - 16 Apr | 4 | USD 520 ++ | USD 620 ++ |
17 Apr - 30 Jun | 2 | USD 450 ++ | USD 550 ++ |
01 Jul - 31 Aug | 3 | USD 485 ++ | USD 585 ++ |
01 Sep - 29 Sep | 2 | USD 450 ++ | USD 550 ++ |
30 Sep - 08 Oct | 4 | USD 520 ++ | USD 620 ++ |
09 Oct - 08 Dec | 2 | USD 450 ++ | USD 550 ++ |
09 Dec - 15 Dec | 3 | USD 485 ++ | USD 585 ++ |
16 Dec - 21 Dec | 4 | USD 520 ++ | USD 620 ++ |
22 Dec - 07 Jan | 7 | USD 700 ++ | USD 800 ++ |
- Rates are subject to 17.7% tax & service charge.
Rate Inclusions
- Services by villa team including villa manager, and housekeeper
- Daily continental breakfast
- WiFi access
- 1x Roundtrip airport transfers
- 1x Baby cot, 1x high chair
Back to top